MyBookie tested with a $150 bankroll: fast no-fee Bitcoin cash-outs, standard -110 sports lines, no published licence number, and three state regulator actions since January 2025.
The data behind the score
Everything we measure, and what we refuse to claim.
What we read, and what it produces
Every operator is measured against the same sources, and none of them are sources an operator controls. That is the whole reason the number is worth anything.
What we are watching right now
Bets read from each operator's own public feed, counted by us. Return is what players actually got back across every game we saw, not a figure the operator supplied.
| Casino | Games | Studios | Bets seen | Observed return | Operator states | Difference | Biggest win |
|---|---|---|---|---|---|---|---|
| Roobet | 5,033 | 28 | 1,319,093 | 96.4% ±3.2% | not published | not published | 10,000x |
| Cloudbet | 1,005 | 53 | 1,064,530 | 95.9% ±2.1% | not published | not published | 2,798x |
| Winna | 1,895 | 56 | 655,868 | collecting | not published | not published | 52,067x |
| Yeet | 1,200 | 28 | 468,611 | collecting | not published | not published | 9,999x |
| Shuffle | 2,939 | 0 | 419,774 | 95.2% ±1.9% | not published | not published | 2,640x |
Observed return is uncorrected. These feeds are the operators' own marketing surfaces and the selection leans toward winning rounds, so the figure is biased upward by an amount we cannot measure and that differs between operators. Where it exceeds 100% we label the feed curated, because no game returns more than it takes. Rolling 7 days. A return figure appears once an operator passes 1,000 observed bets, because below that the average is decided by whichever rare large win happened to land in the window. The range after each figure is the 95% interval. These feeds are rolling windows the operators publish themselves, so this is a sample of their play and not all of it.
Observed return, game by game
What players actually got back on the games we saw most, next to what the operator says the game returns. The second column is only filled where an operator publishes a house edge at all.
| Game | Where | Bets seen | Observed | Operator states | Difference | Biggest |
|---|---|---|---|---|---|---|
| Kenocurated feed | Winnainternal house games | 211,275 | collecting | not published | 800x | |
| Dice | Roobethousegames | 198,382 | collecting | not published | 9,900x | |
| Plinkocurated feed | Winnainternal house games | 94,195 | collecting | not published | 2,000x | |
| Dice | Cloudbetcloudbet | 89,733 | 98.9% ±1.6% | not published | 99x | |
| Limbo | Cloudbetcloudbet | 73,126 | 97.7% ±4.3% | not published | 1,200x | |
| Keno | Shuffleunknown | 66,733 | 94.4% ±3.8% | not published | 500x | |
| Dicecurated feed | Winnainternal house games | 56,316 | collecting | not published | 9,900x | |
| Limbocurated feed | Winnainternal house games | 54,763 | collecting | not published | 30,000x | |
| Dice | Shuffleunknown | 46,293 | 95.8% ±1.4% | not published | 150x | |
| Keno | Yeetunknown | 44,054 | 94.5% ±5.4% | not published | 350x | |
| Limbo | Yeetunknown | 40,558 | collecting | not published | 9,999x | |
| Plinko | Shuffleunknown | 38,206 | 97.8% ±3.2% | not published | 170x |
Rolling 7 days, ordered by how much play we captured. Observed return is uncorrected for feed selection and biased upward by an unknown amount, so treat a single game's figure as a reading of the feed rather than a measurement of the game. The same play grouped by studio reaches a statable figure much sooner, because a proportion converges faster than a heavy-tailed mean. Every game as JSON.
What we can attribute on chain
Money moving inside the games is public at every casino we read. Money moving out to players is private at all of them, so payout figures have to come from the chain, and that means knowing which addresses belong to whom.
| Casino | Chain | Addresses | Given to us | Hot wallets | Deepest inference |
|---|---|---|---|---|---|
| Wild.io | ETH | 3 | 3 | 0 | 0 hops |
| Winna | BSC | 1 | 1 | 1 | 0 hops |
| Shuffle | ETH | 1 | 1 | 2 | 0 hops |
| Rollbit | BTC | 1 | 1 | 0 | 0 hops |
| Rainbet Casino | TRON | 1 | 1 | 1 | 0 hops |
| Wild.io | SOL | 1 | 1 | 0 | 0 hops |
| Shuffle | SOL | 1 | 1 | 2 | 0 hops |
| Duelbits | BTC | 1 | 1 | 0 | 0 hops |
| Shuffle | BTC | 1 | 1 | 0 | 0 hops |
| Wild.io | BSC | 1 | 1 | 0 | 0 hops |
| Cloudbet | LTC | 1 | 1 | 0 | 0 hops |
| Wild.io | TRON | 1 | 1 | 0 | 0 hops |
| BetFury | SOL | 1 | 1 | 1 | 0 hops |
| Duelbits | TRON | 1 | 1 | 1 | 0 hops |
| Gamdom | LTC | 1 | 1 | 0 | 0 hops |
| BC.Game | BTC | 1 | 1 | 1 | 0 hops |
| Wild.io | BTC | 1 | 1 | 0 | 0 hops |
| BC.Game | TRON | 1 | 1 | 1 | 0 hops |
| Stake Casino | TRON | 1 | 1 | 1 | 0 hops |
| Stake Casino | ETH | 1 | 1 | 5 | 0 hops |
| BC.Game | ETH | 1 | 1 | 8 | 0 hops |
| Gamdom | BSC | 1 | 1 | 2 | 0 hops |
| Stake Casino | LTC | 1 | 1 | 0 | 0 hops |
| BC.Game | BSC | 1 | 1 | 2 | 0 hops |
| Cloudbet | ETH | 1 | 1 | 2 | 0 hops |
| Gamdom | ETH | 1 | 1 | 3 | 0 hops |
| BC.Game | SOL | 1 | 1 | 1 | 0 hops |
| Shuffle | LTC | 1 | 1 | 0 | 0 hops |
| Gamdom | BTC | 1 | 1 | 0 | 0 hops |
| Rainbet Casino | BSC | 1 | 1 | 1 | 0 hops |
| Winna | TRON | 1 | 1 | 1 | 0 hops |
| BC.Game | LTC | 1 | 1 | 0 | 0 hops |
| Wild.io | LTC | 1 | 1 | 0 | 0 hops |
| Duelbits | BSC | 1 | 1 | 1 | 0 hops |
| BetFury | BSC | 1 | 1 | 1 | 0 hops |
| Duelbits | LTC | 1 | 1 | 0 | 0 hops |
| Rollbit | SOL | 1 | 1 | 1 | 0 hops |
| Rainbet Casino | BTC | 1 | 1 | 1 | 0 hops |
| Rainbet Casino | SOL | 1 | 1 | 1 | 0 hops |
| Gamdom | TRON | 1 | 1 | 1 | 0 hops |
| BetFury | LTC | 1 | 1 | 0 | 0 hops |
| Rollbit | ETH | 1 | 1 | 3 | 0 hops |
| Winna | ETH | 1 | 1 | 1 | 0 hops |
| Cloudbet | BSC | 1 | 1 | 2 | 0 hops |
| Cloudbet | TRON | 1 | 1 | 2 | 0 hops |
| BetFury | ETH | 1 | 1 | 1 | 0 hops |
| Stake Casino | BSC | 1 | 1 | 2 | 0 hops |
| Cloudbet | BTC | 1 | 1 | 0 | 0 hops |
| Winna | BTC | 1 | 1 | 0 | 0 hops |
| Winna | LTC | 1 | 1 | 0 | 0 hops |
52 attributed addresses. Every address has to trace back to one the operator handed us. Totals built on them are a floor, never an operator's real position, because wallets we have not found are invisible. See every address and how we know.
Latest from the blog
What we find while auditing operators, and what changes in the data behind the scores.
Rainbet tested with a $150 bankroll: fast crypto cash-outs, a negative-EV welcome bonus, no US players, and a licence number Niekie could not find published to confirm.
Cherry Jackpot against its own terms: a 400% bonus and what clearing it really costs, Bitcoin payout speed, and an Anjouan licence we cannot verify.
Offshore casinos ranked · Safest online casinos · Casino licenses explained