Tracked games
Observed return for every casino game we track, counted from operators' own public bet feeds, with the sample size behind each figure.
This is what players in our sample actually got back, not the game's certified return. See how it is measured, or the same play grouped by studio, where a figure settles far sooner.
Watch these feeds live, around the clock, on kick.com/niekieapp.
Ordered by how much play we captured over the last 30 days. A game reaches a figure once we can state its return to within 10 points, which takes far more than 100 rounds on a game with a long tail. A curated feed will not reach one at all: it published an apparent return above 100%, which no game does, so the operator is not showing every round. The bar is the 95% interval, the tick on it is what the operator states.
Every game we are counting
| Game | Studio | Rounds seen | Observed return |
|---|---|---|---|
| Keno | studio not published | 1,376,388 | 98.8% |
| Dice | studio not published | 832,905 | 98.2% |
| LimboCloudbet | the casino's own game | 533,266 | 97.5% |
| Blackjack | studio not published | 506,821 | 97.9% |
| KenoCloudbet | the casino's own game | 395,488 | 97.7% |
| TowersRoobet | the casino's own game | 365,147 | 96.0% |
| Le Prechaun | hacksaw | 347,791 | 90.7% |
| Mines | studio not published | 329,550 | 98.4% |
| Le Vampire | hacksaw | 320,163 | 95.6% |
| DiceCloudbet | the casino's own game | 276,215 | 97.1% |
| Big Bass Bonanza 1000 | pragmatic play | 258,397 | 91.9% |
| WheelRoobet | the casino's own game | 224,386 | 97.2% |
| PumpCloudbet | the casino's own game | 215,665 | 83.7% |
| Tome of Madness | play n go | 212,359 | 92.4% |
| Duck Hunters 2 | nolimit city | 189,710 | 91.6% |
| Duck Hunters | studio not published | 170,838 | 94.8% |
| Duck Hunters 16KRoobet | studio not published | 169,502 | 91.7% |
| Christmas Big Bass Bonanza | pragmatic play | 159,517 | 89.3% |
| Pirots 5Roobet | elk | 150,375 | 90.8% |
| Duck Hunters 2 | studio not published | 135,009 | 89.7% |
| Soaked By Seamen | studio not published | 111,457 | 95.3% |
| StrikerRoobet | the casino's own game | 105,000 | 91.9% |
| Outsourced 2 - Balkan EngineeringRoobet | nolimit cityinferred | 104,289 | 87.1% |
| Seamen | studio not published | 103,845 | 93.6% |
| BaccaratShuffle | studio not published | 98,928 | 98.9% |
| 1429 Uncharted Seas | thunderkick | 86,870 | 99.4% |
| HiLo | studio not published | 81,224 | 98.7% |
| Duck Hunters: Happy Hour | nolimit cityinferred | 73,263 | 92.1% |
| Hot Ross | hacksaw | 72,997 | 99.8% |
| CoinflipShuffle | studio not published | 67,828 | 98.5% |
| Big Bass Vegas 1000 | pragmatic play | 67,667 | 94.9% |
| PlinkoCloudbet | the casino's own game | 67,414 | 90.6% |
| Arch AngelRoobet | engine | 64,765 | 96.6% |
| Outsourced | studio not published | 64,684 | 86.1% |
| Gems Bonanza | pragmatic play | 63,709 | 89.4% |
| Gates of Olympus Super ScatterShuffle | studio not published | 58,028 | 93.9% |
| Twisted ToysRoobet | engine | 55,130 | 87.0% |
| Advance diceCloudbet | the casino's own game | 53,243 | 96.0% |
| Pirots 4Roobet | elk | 52,197 | 95.8% |
| RouletteShuffle | studio not published | 45,899 | 94.8% |
| Waifu TowerShuffle | studio not published | 45,554 | 94.0% |
| Sweet Rush BonanzaShuffle | studio not published | 44,176 | 95.9% |
| Iron JawRoobet | engine | 43,976 | 94.6% |
| Crazy Time | evolutioninferred | 43,413 | 99.0% |
| Gates of Olympus 2500Shuffle | studio not published | 42,794 | 96.7% |
| Moon Princess Trinity | play n go | 40,143 | 90.4% |
| Pirots 3Roobet | elk | 38,513 | 93.5% |
| Gator Hunters | studio not published | 38,264 | 86.8% |
| Sugar Rush Super ScatterShuffle | studio not published | 37,968 | 88.7% |
| Langley Street 23Roobet | elk | 37,070 | 95.6% |
| Flight Mode | studio not published | 32,288 | 92.0% |
| 888 Dragons | pragmatic play | 32,177 | 96.6% |
| Royal Seven XXL | gamomat | 31,796 | 97.7% |
| Roobet Ice FishingRoobet | studio not published | 29,211 | 95.9% |
| Book of Vikings | pragmatic play | 28,689 | 93.4% |
| The ManRoobet | engine | 27,987 | 82.2% |
| Extra Chilli Megaways | big time gaming | 27,465 | 80.4% |
| ChickenShuffle | studio not published | 26,990 | 96.4% |
| Sweet Bonanza 1000Shuffle | studio not published | 26,665 | 94.7% |
| Shuffle VIP BlackjackShuffle | studio not published | 25,640 | 96.7% |
| Sugar Rush 1000Shuffle | studio not published | 24,097 | 93.1% |
| Le Bandit Hold & Win | hacksaw | 23,987 | 86.4% |
| Catfish Hunters | nolimit city | 23,161 | 80.3% |
| WheelCloudbet | the casino's own game | 22,707 | 95.1% |
| Le VampireShuffle | hacksawinferred | 22,463 | 90.5% |
| Sports BettingRoobet | via slotegrator | 22,324 | 82.3% |
| AviamastersRoobet | via softswiss | 21,675 | 95.6% |
| The Luxe H.V.Shuffle | studio not published | 21,670 | 93.2% |
| LUCKY 8 MERGE UP | bgaming | 21,550 | 80.1% |
| LimboBC.Game | the casino's own game | 20,992 | 89.5% |
| Speed Baccarat A | evolutioninferred | 20,936 | 97.9% |
| Aviamasters 2Roobet | via softswiss | 20,827 | 98.8% |
| Hold The Gold | 1spin4win | 20,366 | 93.8% |
| Fruit PartyShuffle | studio not published | 19,303 | 92.8% |
| TwistBC.Game | the casino's own game | 18,504 | 99.5% |
| Slayers IncShuffle | studio not published | 18,494 | 80.9% |
| Sweet Bonanza 2500Shuffle | studio not published | 18,153 | 95.7% |
| Classic DiceBC.Game | the casino's own game | 18,059 | 94.2% |
| Altar of SoulsRoobet | engine | 17,568 | 89.4% |
| Last Football HeroCloudbet | the casino's own game | 17,439 | 82.7% |
| 3 Piggy Brothers: Hold and Win | peter & sons | 16,599 | 81.8% |
| CoinFlipBC.Game | the casino's own game | 16,593 | 93.4% |
| HiloBC.Game | the casino's own game | 16,067 | 97.3% |
| Immersive Roulette | evolutioninferred | 15,769 | 98.3% |
| Shuffle Blackjack 1Shuffle | studio not published | 15,611 | 97.6% |
| MinesBC.Game | the casino's own game | 15,580 | 92.0% |
| Coin Flip | studio not published | 14,724 | 93.1% |
| Burning Chilli XRoobet | via softswiss | 14,604 | 96.6% |
| Tower LegendBC.Game | the casino's own game | 14,515 | 94.8% |
| 4 SUPER PIGGYPOTS: HOLD&WINRoobet | clawbuster | 13,688 | 89.4% |
| Roulette Live | evolutioninferred | 13,517 | 96.3% |
| Huff N' Puff CollectRRoobet | elk | 13,497 | 89.9% |
| Cave Of PlunderBC.Game | the casino's own game | 13,337 | 94.0% |
| Crazy VampRoobet | engine | 13,165 | 89.9% |
| Frog N LoadedShuffle | studio not published | 12,965 | 92.9% |
| European Roulette VIP | spinomenal | 12,758 | 92.1% |
| Lightning Roulette | evolutioninferred | 12,622 | 97.4% |
| European RouletteCloudbet | the casino's own game | 12,389 | 94.7% |
| WheelBC.Game | the casino's own game | 12,263 | 98.6% |
| Shuffle BaccaratShuffle | studio not published | 12,034 | 98.4% |
| Shuffle Blackjack 2Shuffle | studio not published | 12,002 | 96.3% |
| Mega Lucky 100 | 1spin4win | 11,951 | 97.6% |
| Plinko | spribe | 11,783 | 97.0% |
| Sweet BonanzaShuffle | studio not published | 11,523 | 96.9% |
| Gates of Olympus Roulette | studio not published | 11,503 | 98.7% |
| Shuffle RouletteShuffle | studio not published | 11,317 | 97.5% |
| Mystery Joker | play n go | 11,257 | 98.2% |
| Roo's Blackjack 1Roobet | pragmatic play | 11,236 | 97.0% |
| DiceBC.Game | the casino's own game | 10,961 | 86.1% |
| Shuffle Speed Blackjack 1Shuffle | studio not published | 10,961 | 96.9% |
| Fortune House | red tiger | 10,804 | 91.2% |
| Roo's RouletteRoobet | pragmatic play | 10,762 | 97.3% |
| Plinko+ | pragmatic play | 10,667 | 94.3% |
| Catfish Hunters | studio not published | 10,385 | 89.0% |
| Shuffle Speed Blackjack 2Shuffle | studio not published | 9,618 | 98.7% |
| PlinkoCloudbet | gaming corps | 9,534 | 82.1% |
| Moonstone BlackjackShuffle | evolutioninferred | 9,371 | 98.0% |
| Roo's Blackjack 2Roobet | pragmatic play | 8,972 | 95.9% |
| Ice FishingShuffle | evolutioninferred | 8,727 | 97.3% |
| DiamondsCloudbet | the casino's own game | 8,485 | 95.7% |
| World Tour FootballCloudbet | the casino's own game | 8,316 | 95.7% |
| Hot RossShuffle | studio not published | 8,298 | 89.9% |
| Money Train | relax gaming | 8,104 | 97.9% |
| Speed Baccarat B | evolutioninferred | 8,075 | 96.7% |
| Starburst | netentinferred | 8,062 | 99.4% |
| VIP PlatinumShuffle | evolutioninferred | 8,011 | 97.5% |
| Sizzling Hot 6 Extra Gold | novomatic | 7,977 | 85.9% |
| Dice Golden TicketCloudbet | the casino's own game | 7,932 | 92.7% |
| Speed Roulette | studio not published | 7,771 | 95.1% |
| Premium French RouletteYeet | playtech | 7,648 | 98.6% |
| 2021 Hit Slot | endorphina | 7,497 | 99.4% |
| Roobet BlackjackRoobet | studio not published | 7,443 | 97.7% |
| CoinflipRoobet | the casino's own game | 7,214 | 91.9% |
| Fast CrashBC.Game | the casino's own game | 7,060 | 92.7% |
| VIP DiamondShuffle | evolutioninferred | 6,984 | 98.1% |
| Roo's BaccaratRoobet | pragmatic play | 6,902 | 97.3% |
| Bubble ShooterBC.Game | the casino's own game | 6,843 | 98.3% |
| Lightning Storm | evolutioninferred | 6,687 | 99.7% |
| Speed Baccarat 1 | studio not published | 6,615 | 96.9% |
| Roobet Bet Stacker BlackjackRoobet | studio not published | 6,446 | 97.9% |
| Russian Royal BlackjackShuffle | evolutioninferred | 6,149 | 95.2% |
| Ring of FortuneBC.Game | the casino's own game | 6,109 | 95.1% |
| ElementoRoobet | relax gaming | 6,041 | 98.8% |
| Roobet BlackjackX 1Roobet | pragmatic play | 5,954 | 95.2% |
| First Person BlackjackShuffle | evolutioninferred | 5,937 | 98.0% |
| Wacky PandaRoobet | via hub88 | 5,744 | 89.7% |
| Roo's Free Bet Blackjack 1Roobet | pragmatic play | 5,642 | 98.5% |
| Roobet Free Bet BlackjackRoobet | studio not published | 5,620 | 98.6% |
| Crazy Balls | evolutioninferred | 5,617 | 93.2% |
| RouletteBC.Game | the casino's own game | 5,586 | 95.1% |
| Cash The Gold | 1spin4win | 5,524 | 87.5% |
| Mega Roulette | pragmatic playinferred | 5,259 | 96.2% |
| ONE Blackjack | pragmatic play | 5,069 | 94.5% |
| Super Speed Baccarat | evolutioninferred | 5,016 | 98.1% |
| Roo's Blackjack 3Roobet | pragmatic play | 5,014 | 95.2% |
| CHINESE NEW YEAR MOREWAYSBC.Game | fa chai | 5,004 | 87.3% |
| Onyx BlackjackShuffle | evolutioninferred | 4,882 | 96.5% |
| Baccarat Controlled SqueezeShuffle | evolutioninferred | 4,684 | 99.1% |
| Roulette 1 - AzureShuffle | pragmatic playinferred | 4,641 | 93.3% |
| BronzeShuffle | evolutioninferred | 4,621 | 96.1% |
| Shuffle Speed RouletteShuffle | studio not published | 4,294 | 98.5% |
| Marble Race | evolution | 4,291 | 83.7% |
| No Comm Speed Baccarat 2Shuffle | studio not published | 4,285 | 97.8% |
| Roobet RouletteRoobet | via hub88 | 4,083 | 99.0% |
| Roobet Blackjack 2Roobet | studio not published | 4,038 | 94.4% |
| American RouletteCloudbet | the casino's own game | 3,954 | 91.7% |
| KenoCloudbet | spribe | 3,915 | 94.0% |
| Blackjack Italia Tricolore 3Shuffle | studio not published | 3,644 | 97.9% |
| Classic Multihand BlackjackShuffle | bgaminginferred | 3,592 | 98.8% |
| Blackjack CrownShuffle | evolutioninferred | 3,530 | 96.8% |
| Yeet BlackjackYeet | evolution | 3,489 | 95.1% |
| Blackjack ThroneShuffle | evolutioninferred | 3,458 | 94.5% |
| Bac Bo | evolutioninferred | 3,447 | 98.8% |
| Jade BlackjackShuffle | evolutioninferred | 3,435 | 95.4% |
| BaccaratCloudbet | the casino's own game | 3,412 | 90.2% |
| Roobet BaccaratRoobet | studio not published | 3,410 | 98.3% |
| Auto-Roulette | evolutioninferred | 3,359 | 93.7% |
| Japanese Speed Baccarat B | evolutioninferred | 3,299 | 97.3% |
| Roobet VIP BlackjackRoobet | studio not published | 3,222 | 95.5% |
| SpacemanShuffle | pragmatic playinferred | 3,219 | 95.7% |
| Baccarat 1 | studio not published | 3,062 | 98.0% |
| Roulette 9 – The ClubShuffle | studio not published | 3,042 | 96.3% |
| Baccarat 3 | studio not published | 2,965 | 94.7% |
| Bet Behind Pro Blackjack | pragmatic playinferred | 2,956 | 97.8% |
| Japanese Speed Baccarat C | evolutioninferred | 2,895 | 99.3% |
| Infinite Free Bet Blackjack | evolutioninferred | 2,869 | 94.0% |
| Crypto FuturesBC.Game | the casino's own game | 2,830 | 90.2% |
| Baccarat 2 | pragmatic play | 2,799 | 93.0% |
| Coral BlackjackShuffle | evolutioninferred | 2,735 | 96.9% |
| Roo's VIP Blackjack 1Roobet | pragmatic play | 2,680 | 96.9% |
| Mega Baccarat | pragmatic playinferred | 2,658 | 98.9% |
| Speed Baccarat D | evolutioninferred | 2,645 | 98.9% |
| Roo's Auto RouletteRoobet | pragmatic play | 2,621 | 97.6% |
| Casino Hold’em | pragmatic playinferred | 2,599 | 94.3% |
| Brazilian VIP Blackjack 1Shuffle | studio not published | 2,514 | 97.4% |
| Always 9 Baccarat | evolutioninferred | 2,507 | 97.2% |
| Fruit Party 2Shuffle | studio not published | 2,495 | 93.3% |
| European RouletteCloudbet | spinomenal | 2,467 | 92.6% |
| Roulette Macao | pragmatic play | 2,406 | 92.9% |
| Dynasty VIP Blackjack 5Shuffle | evolutioninferred | 2,406 | 95.8% |
| Video PokerBC.Game | the casino's own game | 2,386 | 88.3% |
| Japanese Speed Baccarat A | evolutioninferred | 2,375 | 99.6% |
| Golden Wealth Baccarat | evolutioninferred | 2,365 | 96.7% |
| Casino HoldemShuffle | studio not published | 2,355 | 95.9% |
| Speed Baccarat 5 | studio not published | 2,331 | 97.8% |
| Blackjack TiaraShuffle | evolutioninferred | 2,226 | 96.3% |
| Japanese Speed Baccarat 1Shuffle | studio not published | 2,217 | 98.1% |
| Baccarat 2 | studio not published | 2,193 | 96.2% |
| Baccarat 6 | studio not published | 2,113 | 96.9% |
| 100 Bit DiceCloudbet | 4theplayer | 2,080 | 98.7% |
| DiceRoobet | the casino's own game | 4,321,338 | curatedpublishes 76% losing rounds |
| KenoWinna | the casino's own game | 3,520,443 | curatedpublishes 27% losing rounds |
| PlinkoWinna | the casino's own game | 1,398,086 | curatedpublishes 29% losing rounds |
| LimboWinna | the casino's own game | 1,368,829 | curatedpublishes 20% losing rounds |
| DiceWinna | the casino's own game | 868,045 | curatedpublishes 12% losing rounds |
| Wanted Dead or a Wild | hacksaw | 698,462 | curatedpublishes 90% losing rounds |
| Limbo | studio not published | 603,310 | 603,310 rounds outside the possible range, still counting |
| Plinko | studio not published | 512,946 | 512,946 rounds outside the possible range, still counting |
| MinesCloudbet | the casino's own game | 444,616 | 444,616 rounds outside the possible range, still counting |
| Gates of Olympus Super Scatter | pragmatic play | 434,066 | curatedpublishes 86% losing rounds |
| Fist of Destruction Megamultiplier | hacksaw | 401,795 | 401,795 rounds outside the possible range, still counting |
| Le Bandit | hacksaw | 329,937 | curatedpublishes 92% losing rounds |
| Sugar Rush 1000 | pragmatic play | 293,994 | curatedpublishes 84% losing rounds |
| BlackjackWinna | the casino's own game | 270,520 | curatedpublishes 18% losing rounds |
| Gates of Olympus 1000 | pragmatic play | 253,943 | curatedpublishes 86% losing rounds |
| Slayers INC | hacksaw | 206,230 | curatedpublishes 92% losing rounds |
| Gates of Olympus 2500 | pragmatic play | 197,877 | curatedpublishes 87% losing rounds |
| Le Fisherman | hacksaw | 196,907 | 196,907 rounds too wide to publish, ±12 pts |
| Sweet Bonanza 2500 | pragmatic play | 193,580 | curatedpublishes 81% losing rounds |
| Sweet Bonanza 1000 | pragmatic play | 190,838 | curatedpublishes 79% losing rounds |
| Sugar Rush Super Scatter | pragmatic play | 190,706 | curatedpublishes 86% losing rounds |
| CoinClimberWinna | the casino's own game | 189,075 | curatedpublishes 46% losing rounds |
| MinesWinna | the casino's own game | 174,058 | curatedpublishes 57% losing rounds |
| Legacy of Dead | play n go | 167,865 | 167,865 rounds outside the possible range, still counting |
| Moon Princess: 100 | play n go | 152,108 | curatedpublishes 90% losing rounds |
| Duel at Dawn | hacksaw | 139,957 | curatedpublishes 91% losing rounds |
| Duck Hunters | nolimit city | 132,213 | curatedpublishes 83% losing rounds |
| Reactoonz | play n go | 122,902 | 122,902 rounds outside the possible range, still counting |
| Le Pharaoh | hacksaw | 121,030 | 121,030 rounds outside the possible range, still counting |
| Book of Dead | play n go | 113,165 | 113,165 rounds outside the possible range, still counting |
| 5 Lions Megaways™ 2 | pragmatic play | 110,067 | curatedpublishes 91% losing rounds |
| Sweet Rush Bonanza | pragmatic play | 110,043 | curatedpublishes 85% losing rounds |
| Xmas Drop | hacksaw | 109,318 | curatedpublishes 92% losing rounds |
| Le Cowboy | hacksaw | 107,829 | curatedpublishes 88% losing rounds |
| CrashRoobet | the casino's own game | 107,608 | curatedpublishes 55% losing rounds |
| Fire in the Hole 3 | studio not published | 107,222 | 107,222 rounds too wide to publish, ±30 pts |
| CoinFlipWinna | the casino's own game | 106,429 | curatedpublishes 47% losing rounds |
| Better Barn House Bonanza | pragmatic play | 106,341 | curatedpublishes 92% losing rounds |
| Conquer Babylon | relax gaming | 105,019 | 105,019 rounds outside the possible range, still counting |
| Big Tuna Bonanza | bgaming | 104,936 | 104,936 rounds outside the possible range, still counting |
| Minted Mike | hacksaw | 104,452 | 104,452 rounds outside the possible range, still counting |
| SixSixSix | hacksaw | 103,993 | 103,993 rounds outside the possible range, still counting |
| Pepe TowerWinna | the casino's own game | 103,694 | curatedpublishes 57% losing rounds |
| The Dog House | pragmatic play | 102,404 | curatedpublishes 85% losing rounds |
| Big Bass Bonanza | pragmatic play | 101,934 | curatedpublishes 87% losing rounds |
| GoalWinna | the casino's own game | 100,565 | curatedpublishes 58% losing rounds |
| Big Bass Splash | pragmatic play | 97,798 | curatedpublishes 90% losing rounds |
| 5 Lions Megaways | pragmatic play | 96,623 | curatedpublishes 88% losing rounds |
| Sugar Merge Up | bgaming | 96,512 | curatedpublishes 84% losing rounds |
| Fist of Destruction | hacksaw | 94,107 | curatedpublishes 91% losing rounds |
| Big Bass Secrets of the Golden Lake | pragmatic play | 92,666 | curatedpublishes 90% losing rounds |
| Starlight Princess 1000 | pragmatic play | 91,337 | curatedpublishes 86% losing rounds |
| HiLoWinna | the casino's own game | 91,261 | curatedpublishes 45% losing rounds |
| Fire in the Hole 3 | nolimit city | 91,058 | 91,058 rounds outside the possible range, still counting |
| WheelWinna | the casino's own game | 87,959 | curatedpublishes 39% losing rounds |
| Gigantoonz | play n go | 84,588 | 84,588 rounds outside the possible range, still counting |
| Gates of Olympus | pragmatic play | 82,356 | curatedpublishes 86% losing rounds |
| Big Bass Vegas Double Down Deluxe | pragmatic play | 81,976 | curatedpublishes 90% losing rounds |
| Stormforged | hacksaw | 81,775 | curatedpublishes 90% losing rounds |
| Dork Unit | hacksaw | 81,263 | curatedpublishes 87% losing rounds |
| RouletteRoobet | the casino's own game | 80,904 | curatedpublishes 81% losing rounds |
| Duck Hunters: Happy Hour | nolimit city | 80,481 | 80,481 rounds outside the possible range, still counting |
| The Luxe | hacksaw | 80,295 | curatedpublishes 86% losing rounds |
| Big Bass Halloween Splash 1000 | pragmatic play | 80,080 | curatedpublishes 89% losing rounds |
| RIP City | hacksaw | 79,994 | curatedpublishes 90% losing rounds |
| Madame Destiny Megaways | pragmatic play | 79,661 | curatedpublishes 85% losing rounds |
| Shark and Spark Hold & WinCloudbet | bgaming | 78,382 | 78,382 rounds outside the possible range, still counting |
| AVIATOR | spribe | 78,129 | 78,129 rounds outside the possible range, still counting |
| Rise of Olympus 100 | play n go | 77,531 | 77,531 rounds too wide to publish, ±10 pts |
| 4 Clover Pots | three oaks | 76,559 | 76,559 rounds outside the possible range, still counting |
| Big Bass Boxing Bonus Round | pragmatic play | 74,669 | curatedpublishes 91% losing rounds |
| Zeus vs Hades: Gods of War | pragmatic play | 74,668 | curatedpublishes 91% losing rounds |
| Brick House Bonanza | pragmatic play | 74,103 | curatedpublishes 79% losing rounds |
| Rotten | hacksaw | 73,375 | 73,375 rounds too wide to publish, ±10 pts |
| Mental 2 | studio not published | 72,140 | 72,140 rounds too wide to publish, ±16 pts |
| Crash | studio not published | 71,561 | curatedpublishes 50% losing rounds |
| Medusa's Madness | play n go | 67,180 | 67,180 rounds outside the possible range, still counting |
| Le Digger | hacksaw | 66,820 | 66,820 rounds outside the possible range, still counting |
| RouletteWinna | the casino's own game | 64,449 | curatedpublishes 27% losing rounds |
| BaccaratWinna | the casino's own game | 63,999 | curatedpublishes 10% losing rounds |
| Epic Ze Zeus | hacksaw | 63,284 | 63,284 rounds too wide to publish, ±13 pts |
| Zeus vs Hades Gods of War 250 | pragmatic play | 62,945 | curatedpublishes 85% losing rounds |
| Roulette | evolution | 62,838 | 62,838 rounds outside the possible range, still counting |
| Burning Coins 40 | endorphina | 61,424 | 61,424 rounds outside the possible range, still counting |
| Hand of Anubis | hacksaw | 60,978 | 60,978 rounds too wide to publish, ±17 pts |
| Sweet Bonanza | pragmatic play | 60,735 | curatedpublishes 75% losing rounds |
| Viking Roosh 1000Roobet | engine | 60,344 | 60,344 rounds too wide to publish, ±18 pts |
| Floating Dragon | pragmatic play | 60,203 | curatedpublishes 91% losing rounds |
| Life and Death | hacksaw | 58,600 | curatedpublishes 87% losing rounds |
| Joker's Jewels | pragmatic play | 58,521 | curatedpublishes 78% losing rounds |
| Dawn BringerRoobet | engine | 58,383 | 58,383 rounds too wide to publish, ±20 pts |
| Wanted Dead or a WildShuffle | studio not published | 56,407 | 56,407 rounds too wide to publish, ±18 pts |
| Blackjack LobbyCloudbet | evolution | 56,134 | 56,134 rounds outside the possible range, still counting |
| The Dog House Megaways | pragmatic play | 55,743 | curatedpublishes 88% losing rounds |
| Miami Mayhem | hacksaw | 55,632 | 55,632 rounds too wide to publish, ±54 pts |
| Craps LiveCloudbet | evolution | 55,515 | 55,515 rounds outside the possible range, still counting |
| Soaked By Seamen | nolimit city | 53,915 | curatedpublishes 87% losing rounds |
| Razor Shark | push-gaming | 53,903 | 53,903 rounds outside the possible range, still counting |
| Templar Tumble | relax gaming | 53,495 | 53,495 rounds outside the possible range, still counting |
| The Dog House Megaways™ 1000 | pragmatic play | 53,392 | curatedpublishes 87% losing rounds |
| Fury of Anubis | pragmatic play | 53,179 | 53,179 rounds outside the possible range, still counting |
| Bigger Barn House Bonanza | pragmatic play | 52,539 | curatedpublishes 92% losing rounds |
| Merge Up 2 | bgaming | 52,427 | curatedpublishes 73% losing rounds |
| Big Bass Halloween 3 | pragmatic play | 51,268 | 51,268 rounds outside the possible range, still counting |
| Supreme Zeus | hacksaw | 50,982 | 50,982 rounds too wide to publish, ±12 pts |
| Big Bass Halloween | pragmatic play | 50,973 | 50,973 rounds outside the possible range, still counting |
| Gator Hunters 2 | studio not published | 50,774 | 50,774 rounds too wide to publish, ±15 pts |
| Spinman | hacksaw | 50,545 | curatedpublishes 90% losing rounds |
| Le King | hacksaw | 50,416 | curatedpublishes 85% losing rounds |
| Wild North | play n go | 49,841 | 49,841 rounds outside the possible range, still counting |
| Merge Up 2Roobet | via softswiss | 49,727 | 49,727 rounds too wide to publish, ±10 pts |
| FRKN Bananas | hacksaw | 49,635 | curatedpublishes 90% losing rounds |
| Big Bass Trophy Catch | pragmatic play | 49,276 | curatedpublishes 90% losing rounds |
| Buffalo King Megaways | pragmatic play | 49,017 | curatedpublishes 84% losing rounds |
| Big Bass Floats My Boat | pragmatic play | 48,962 | curatedpublishes 90% losing rounds |
| Book of the Fallen | pragmatic play | 48,580 | 48,580 rounds too wide to publish, ±14 pts |
| Bee Keeper | pragmatic play | 48,492 | curatedpublishes 89% losing rounds |
| Big Bass Reel Repeat | pragmatic play | 48,270 | 48,270 rounds too wide to publish, ±11 pts |
| BaccaratCloudbet | evolution | 48,061 | 48,061 rounds outside the possible range, still counting |
| Pots of GreedRoobet | engine | 47,935 | 47,935 rounds too wide to publish, ±123 pts |
| BlackjackCloudbet | the casino's own game | 47,895 | 47,895 rounds outside the possible range, still counting |
| Zombie School Megaways | pragmatic play | 47,721 | 47,721 rounds outside the possible range, still counting |
| The Big Dog House Megaways 1000Cloudbet | pragmatic play | 47,510 | 47,510 rounds outside the possible range, still counting |
| Grug Make Fire | hacksaw | 47,346 | 47,346 rounds outside the possible range, still counting |
| Fruit Party | pragmatic play | 47,325 | curatedpublishes 81% losing rounds |
| Magic Mummy Megaways | bgaming | 46,874 | curatedpublishes 72% losing rounds |
| Big Bass Splash 1000 | pragmatic play | 46,083 | curatedpublishes 90% losing rounds |
| Chaos Crew 3 | hacksaw | 45,722 | curatedpublishes 86% losing rounds |
| Cartel KingRoobet | engine | 45,466 | 45,466 rounds too wide to publish, ±11 pts |
| Big Bass Blast | pragmatic play | 45,277 | 45,277 rounds outside the possible range, still counting |
| Ze Zeus | hacksaw | 45,160 | curatedpublishes 92% losing rounds |
| Smoking GunRoobet | engine | 44,806 | 44,806 rounds too wide to publish, ±23 pts |
| Temple Tumble | relax gaming | 44,130 | 44,130 rounds outside the possible range, still counting |
| Starlight Princess Super Scatter | pragmatic play | 43,596 | curatedpublishes 88% losing rounds |
| Mental 2 | nolimit city | 43,401 | curatedpublishes 83% losing rounds |
| Moon Princess Extreme | play n go | 43,327 | 43,327 rounds too wide to publish, ±14 pts |
| Le Viking | hacksaw | 43,037 | 43,037 rounds too wide to publish, ±11 pts |
| Raven's RevengeRoobet | engine | 42,631 | 42,631 rounds too wide to publish, ±41 pts |
| Age Of Seth | hacksaw | 41,914 | 41,914 rounds outside the possible range, still counting |
| Clown CoveRoobet | engine | 41,861 | 41,861 rounds too wide to publish, ±11 pts |
| BlitzShuffle | the-originalsinferred | 41,062 | 41,062 rounds too wide to publish, ±89 pts |
| Le Zeus | hacksaw | 40,936 | 40,936 rounds too wide to publish, ±26 pts |
| Bigger Bass Splash | pragmatic play | 40,483 | curatedpublishes 89% losing rounds |
| SlideRoobet | the casino's own game | 40,010 | 40,010 rounds too wide to publish, ±50 pts |
| Shuffle Bonanza 2500Shuffle | studio not published | 39,888 | 39,888 rounds too wide to publish, ±30 pts |
| CULT. | pragmatic play | 39,794 | 39,794 rounds too wide to publish, ±10 pts |
| Crazy Ex-Girlfriend | studio not published | 39,772 | 39,772 rounds too wide to publish, ±27 pts |
| RIP City RoobetRoobet | hacksaw | 39,692 | 39,692 rounds too wide to publish, ±10 pts |
| Sweet Bonanza Super Scatter | pragmatic play | 39,256 | curatedpublishes 77% losing rounds |
| Tanked | nolimit city | 39,099 | 39,099 rounds outside the possible range, still counting |
Offshore casinos ranked · Safest online casinos · Casino licenses explained